Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
32 | 106 | 73 | 196 |
![]() |
11 | 49 | 33 | 196 |
![]() |
21 | 57 | 40 | 151 |
![]() |
225 | 509 | 367 | 353 |
![]() |
24 | 54 | 54 | 169 |
![]() |
8 | 31 | 26 | 136 |
![]() |
10 | 35 | 15 | 176 |
![]() |
14 | 33 | 29 | 353 |
![]() |
13 | 36 | 27 | 251 |
![]() |
15 | 29 | 20 | 278 |
![]() |
15 | 32 | 24 | 171 |
![]() |
13 | 38 | 31 | 130 |
![]() |
14 | 48 | 29 | 133 |
![]() |
37 | 63 | 50 | 131 |
![]() |
28 | 65 | 30 | 132 |
![]() |
34 | 45 | 32 | 107 |
2018-01-01 | 0 | 0 | 0 | 82 |
2018-01-02 | 10 | 10 | 2 | 50 |
2018-01-03 | 0 | 0 | 0 | 77 |
2018-01-04 | 4 | 4 | 1 | 74 |
2018-01-05 | 0 | 0 | 1 | 74 |
2018-01-06 | 0 | 0 | 0 | 66 |
2018-01-07 | 0 | 0 | 0 | 63 |
2018-01-08 | 1 | 2 | 0 | 73 |
2018-01-09 | 1 | 2 | 2 | 94 |
2018-01-10 | 0 | 0 | 1 | 80 |
2018-01-11 | 1 | 4 | 2 | 69 |
2018-01-12 | 1 | 3 | 2 | 65 |
2018-01-13 | 0 | 1 | 1 | 80 |
2018-01-14 | 0 | 0 | 0 | 107 |
2018-01-15 | 0 | 0 | 0 | 72 |
2018-01-16 | 0 | 1 | 0 | 69 |
2018-01-17 | 9 | 9 | 2 | 71 |
2018-01-18 | 0 | 0 | 0 | 76 |
2018-01-19 | 0 | 0 | 1 | 78 |
2018-01-20 | 0 | 0 | 0 | 82 |
2018-01-21 | 2 | 2 | 3 | 89 |
2018-01-22 | 0 | 0 | 0 | 78 |
2018-01-23 | 0 | 0 | 0 | 82 |
2018-01-24 | 1 | 1 | 0 | 58 |
2018-01-25 | 1 | 1 | 2 | 90 |
2018-01-26 | 0 | 1 | 3 | 68 |
2018-01-27 | 1 | 1 | 1 | 65 |
2018-01-28 | 0 | 0 | 2 | 72 |
2018-01-29 | 1 | 1 | 3 | 78 |
2018-01-30 | 1 | 2 | 1 | 97 |
2018-01-31 | 0 | 0 | 2 | 74 |
![]() |
187 | 568 | 275 | 371 |
![]() |
24 | 41 | 24 | 267 |
![]() |
22 | 38 | 35 | 371 |
![]() |
15 | 45 | 25 | 179 |
![]() |
12 | 36 | 21 | 144 |
![]() |
7 | 18 | 18 | 111 |
2017-08-01 | 0 | 0 | 2 | 70 |
2017-08-02 | 0 | 0 | 1 | 39 |
2017-08-03 | 0 | 0 | 0 | 106 |
2017-08-04 | 0 | 0 | 1 | 85 |
2017-08-05 | 0 | 0 | 0 | 66 |
2017-08-06 | 0 | 0 | 1 | 46 |
2017-08-07 | 1 | 1 | 1 | 42 |
2017-08-08 | 0 | 0 | 0 | 46 |
2017-08-09 | 0 | 2 | 0 | 38 |
2017-08-10 | 2 | 2 | 2 | 51 |
2017-08-11 | 1 | 2 | 2 | 74 |
2017-08-12 | 0 | 0 | 0 | 49 |
2017-08-13 | 1 | 2 | 1 | 52 |
2017-08-14 | 0 | 0 | 0 | 52 |
2017-08-15 | 1 | 3 | 0 | 59 |
2017-08-16 | 0 | 1 | 1 | 51 |
2017-08-17 | 0 | 1 | 0 | 38 |
2017-08-18 | 0 | 0 | 2 | 50 |
2017-08-19 | 0 | 0 | 0 | 71 |
2017-08-20 | 0 | 0 | 1 | 72 |
2017-08-21 | 0 | 1 | 0 | 66 |
2017-08-22 | 0 | 0 | 0 | 63 |
2017-08-23 | 0 | 0 | 0 | 54 |
2017-08-24 | 0 | 0 | 1 | 59 |
2017-08-25 | 0 | 0 | 0 | 68 |
2017-08-26 | 0 | 0 | 0 | 67 |
2017-08-27 | 1 | 3 | 1 | 49 |
2017-08-28 | 0 | 0 | 0 | 52 |
2017-08-29 | 0 | 0 | 1 | 54 |
2017-08-30 | 0 | 0 | 0 | 111 |
2017-08-31 | 0 | 0 | 0 | 72 |
![]() |
6 | 18 | 17 | 149 |
![]() |
9 | 28 | 18 | 154 |
2017-06-01 | 1 | 3 | 0 | 53 |
2017-06-02 | 1 | 5 | 1 | 61 |
2017-06-03 | 0 | 1 | 1 | 80 |
2017-06-04 | 2 | 3 | 0 | 145 |
2017-06-05 | 0 | 0 | 0 | 150 |
2017-06-06 | 0 | 0 | 0 | 80 |
2017-06-07 | 1 | 1 | 2 | 62 |
2017-06-08 | 0 | 0 | 0 | 113 |
2017-06-09 | 0 | 1 | 0 | 154 |
2017-06-10 | 0 | 0 | 2 | 73 |
2017-06-11 | 1 | 1 | 0 | 137 |
2017-06-12 | 0 | 0 | 1 | 100 |
2017-06-13 | 1 | 3 | 2 | 137 |
2017-06-14 | 1 | 4 | 0 | 47 |
2017-06-15 | 0 | 0 | 0 | 122 |
2017-06-16 | 0 | 2 | 1 | 139 |
2017-06-17 | 0 | 2 | 1 | 72 |
2017-06-18 | 0 | 0 | 0 | 75 |
2017-06-19 | 0 | 0 | 0 | 107 |
2017-06-20 | 0 | 0 | 1 | 104 |
2017-06-21 | 0 | 0 | 2 | 59 |
2017-06-22 | 0 | 1 | 0 | 64 |
2017-06-23 | 0 | 0 | 0 | 100 |
2017-06-24 | 0 | 0 | 0 | 61 |
2017-06-25 | 0 | 0 | 0 | 95 |
2017-06-26 | 0 | 0 | 1 | 93 |
2017-06-27 | 1 | 1 | 1 | 87 |
2017-06-28 | 0 | 0 | 0 | 119 |
2017-06-29 | 0 | 0 | 2 | 99 |
2017-06-30 | 0 | 0 | 0 | 72 |
![]() |
22 | 70 | 24 | 320 |
![]() |
13 | 62 | 20 | 187 |
![]() |
20 | 57 | 29 | 73 |
![]() |
25 | 121 | 20 | 64 |
![]() |
12 | 34 | 24 | 115 |
![]() |
241 | 720 | 362 | 224 |
![]() |
6 | 11 | 19 | 104 |
![]() |
23 | 48 | 23 | 61 |
![]() |
24 | 49 | 21 | 63 |
![]() |
28 | 54 | 26 | 120 |
![]() |
12 | 35 | 33 | 93 |
![]() |
15 | 41 | 20 | 224 |
2016-07-01 | 0 | 5 | 0 | 224 |
2016-07-02 | 1 | 1 | 1 | 46 |
2016-07-03 | 0 | 1 | 0 | 42 |
2016-07-04 | 0 | 0 | 2 | 30 |
2016-07-05 | 0 | 0 | 0 | 54 |
2016-07-06 | 0 | 1 | 1 | 55 |
2016-07-07 | 0 | 0 | 1 | 39 |
2016-07-08 | 1 | 1 | 1 | 46 |
2016-07-09 | 0 | 2 | 0 | 44 |
2016-07-10 | 0 | 0 | 1 | 51 |
2016-07-11 | 1 | 1 | 1 | 61 |
2016-07-12 | 0 | 0 | 0 | 44 |
2016-07-13 | 0 | 1 | 0 | 42 |
2016-07-14 | 0 | 5 | 1 | 33 |
2016-07-15 | 2 | 2 | 1 | 37 |
2016-07-16 | 1 | 1 | 1 | 35 |
2016-07-17 | 1 | 1 | 1 | 63 |
2016-07-18 | 2 | 3 | 0 | 43 |
2016-07-19 | 2 | 2 | 0 | 45 |
2016-07-20 | 0 | 0 | 0 | 82 |
2016-07-21 | 1 | 2 | 1 | 85 |
2016-07-22 | 0 | 0 | 0 | 53 |
2016-07-23 | 0 | 1 | 0 | 48 |
2016-07-24 | 0 | 0 | 1 | 71 |
2016-07-25 | 1 | 1 | 3 | 28 |
2016-07-26 | 0 | 0 | 0 | 34 |
2016-07-27 | 0 | 0 | 0 | 32 |
2016-07-28 | 1 | 1 | 1 | 38 |
2016-07-29 | 0 | 2 | 1 | 28 |
2016-07-30 | 1 | 2 | 1 | 59 |
2016-07-31 | 0 | 5 | 0 | 46 |
![]() |
13 | 56 | 21 | 85 |
![]() |
21 | 85 | 22 | 75 |
![]() |
21 | 81 | 37 | 100 |
![]() |
26 | 94 | 28 | 109 |
2016-03-01 | 0 | 3 | 0 | 34 |
2016-03-02 | 0 | 4 | 1 | 35 |
2016-03-03 | 0 | 4 | 1 | 26 |
2016-03-04 | 2 | 4 | 4 | 29 |
2016-03-05 | 1 | 2 | 1 | 29 |
2016-03-06 | 0 | 0 | 1 | 28 |
2016-03-07 | 2 | 2 | 0 | 28 |
2016-03-08 | 2 | 14 | 0 | 32 |
2016-03-09 | 0 | 6 | 1 | 32 |
2016-03-10 | 1 | 2 | 1 | 109 |
2016-03-11 | 0 | 3 | 3 | 32 |
2016-03-12 | 0 | 0 | 0 | 29 |
2016-03-13 | 2 | 6 | 2 | 29 |
2016-03-14 | 1 | 5 | 0 | 34 |
2016-03-15 | 2 | 3 | 0 | 28 |
2016-03-16 | 1 | 4 | 1 | 39 |
2016-03-17 | 1 | 3 | 1 | 42 |
2016-03-18 | 0 | 0 | 1 | 38 |
2016-03-19 | 2 | 3 | 1 | 36 |
2016-03-20 | 1 | 2 | 1 | 35 |
2016-03-21 | 1 | 1 | 0 | 36 |
2016-03-22 | 1 | 4 | 0 | 34 |
2016-03-23 | 1 | 3 | 4 | 33 |
2016-03-24 | 0 | 2 | 1 | 34 |
2016-03-25 | 1 | 3 | 0 | 30 |
2016-03-26 | 0 | 0 | 0 | 30 |
2016-03-27 | 1 | 2 | 0 | 32 |
2016-03-28 | 0 | 0 | 0 | 34 |
2016-03-29 | 2 | 4 | 1 | 41 |
2016-03-30 | 1 | 4 | 1 | 37 |
2016-03-31 | 0 | 1 | 1 | 43 |
![]() |
31 | 104 | 81 | 43 |
![]() |
21 | 62 | 31 | 59 |
2016-01-01 | 0 | 1 | 0 | 21 |
2016-01-02 | 0 | 0 | 0 | 20 |
2016-01-03 | 0 | 1 | 2 | 20 |
2016-01-04 | 0 | 1 | 1 | 22 |
2016-01-05 | 0 | 0 | 1 | 26 |
2016-01-06 | 0 | 0 | 3 | 24 |
2016-01-07 | 0 | 0 | 0 | 25 |
2016-01-08 | 0 | 0 | 0 | 32 |
2016-01-09 | 1 | 7 | 1 | 35 |
2016-01-10 | 0 | 0 | 0 | 34 |
2016-01-11 | 2 | 5 | 2 | 32 |
2016-01-12 | 0 | 0 | 0 | 35 |
2016-01-13 | 1 | 1 | 1 | 42 |
2016-01-14 | 1 | 2 | 1 | 59 |
2016-01-15 | 0 | 3 | 1 | 46 |
2016-01-16 | 1 | 3 | 3 | 47 |
2016-01-17 | 0 | 0 | 1 | 43 |
2016-01-18 | 0 | 3 | 2 | 51 |
2016-01-19 | 2 | 4 | 0 | 48 |
2016-01-20 | 2 | 3 | 1 | 35 |
2016-01-21 | 2 | 4 | 1 | 36 |
2016-01-22 | 1 | 1 | 1 | 27 |
2016-01-23 | 1 | 5 | 1 | 30 |
2016-01-24 | 1 | 2 | 0 | 32 |
2016-01-25 | 1 | 1 | 3 | 34 |
2016-01-26 | 2 | 5 | 1 | 32 |
2016-01-27 | 0 | 0 | 1 | 32 |
2016-01-28 | 2 | 4 | 1 | 33 |
2016-01-29 | 0 | 2 | 0 | 37 |
2016-01-30 | 0 | 2 | 1 | 28 |
2016-01-31 | 1 | 2 | 1 | 27 |
![]() |
229 | 833 | 373 | 199 |
![]() |
8 | 23 | 24 | 31 |
![]() |
27 | 63 | 30 | 108 |
![]() |
13 | 51 | 24 | 184 |
![]() |
18 | 106 | 22 | 192 |
![]() |
30 | 125 | 29 | 199 |
2015-08-01 | 1 | 1 | 0 | 59 |
2015-08-02 | 0 | 1 | 2 | 46 |
2015-08-03 | 0 | 1 | 1 | 161 |
2015-08-04 | 0 | 2 | 3 | 38 |
2015-08-05 | 1 | 1 | 2 | 51 |
2015-08-06 | 0 | 2 | 0 | 199 |
2015-08-07 | 1 | 8 | 2 | 39 |
2015-08-08 | 2 | 8 | 0 | 37 |
2015-08-09 | 0 | 1 | 0 | 116 |
2015-08-10 | 0 | 0 | 1 | 46 |
2015-08-11 | 2 | 2 | 3 | 44 |
2015-08-12 | 1 | 3 | 1 | 94 |
2015-08-13 | 1 | 5 | 0 | 40 |
2015-08-14 | 2 | 7 | 0 | 140 |
2015-08-15 | 1 | 3 | 3 | 38 |
2015-08-16 | 1 | 4 | 0 | 115 |
2015-08-17 | 1 | 11 | 0 | 38 |
2015-08-18 | 1 | 6 | 0 | 34 |
2015-08-19 | 0 | 10 | 0 | 33 |
2015-08-20 | 2 | 4 | 1 | 96 |
2015-08-21 | 0 | 5 | 0 | 45 |
2015-08-22 | 1 | 2 | 1 | 41 |
2015-08-23 | 2 | 5 | 0 | 29 |
2015-08-24 | 3 | 19 | 1 | 37 |
2015-08-25 | 2 | 2 | 2 | 45 |
2015-08-26 | 2 | 5 | 0 | 45 |
2015-08-27 | 0 | 0 | 0 | 55 |
2015-08-28 | 0 | 0 | 2 | 102 |
2015-08-29 | 0 | 0 | 1 | 32 |
2015-08-30 | 1 | 2 | 2 | 38 |
2015-08-31 | 2 | 5 | 1 | 29 |
![]() |
13 | 55 | 29 | 154 |
2015-07-01 | 0 | 0 | 0 | 32 |
2015-07-02 | 1 | 1 | 3 | 40 |
2015-07-03 | 2 | 5 | 2 | 114 |
2015-07-04 | 0 | 0 | 0 | 28 |
2015-07-05 | 0 | 0 | 0 | 31 |
2015-07-06 | 2 | 5 | 1 | 152 |
2015-07-07 | 0 | 5 | 0 | 53 |
2015-07-08 | 0 | 0 | 0 | 32 |
2015-07-09 | 0 | 2 | 0 | 49 |
2015-07-10 | 0 | 0 | 1 | 82 |
2015-07-11 | 0 | 0 | 1 | 75 |
2015-07-12 | 0 | 1 | 0 | 45 |
2015-07-13 | 1 | 4 | 1 | 30 |
2015-07-14 | 0 | 0 | 1 | 128 |
2015-07-15 | 0 | 1 | 1 | 27 |
2015-07-16 | 0 | 2 | 0 | 27 |
2015-07-17 | 1 | 5 | 0 | 117 |
2015-07-18 | 0 | 3 | 1 | 27 |
2015-07-19 | 0 | 3 | 2 | 128 |
2015-07-20 | 0 | 3 | 0 | 24 |
2015-07-21 | 1 | 1 | 2 | 45 |
2015-07-22 | 0 | 1 | 1 | 56 |
2015-07-23 | 0 | 0 | 1 | 74 |
2015-07-24 | 0 | 0 | 0 | 64 |
2015-07-25 | 1 | 2 | 2 | 150 |
2015-07-26 | 0 | 1 | 1 | 42 |
2015-07-27 | 3 | 7 | 2 | 43 |
2015-07-28 | 0 | 2 | 4 | 154 |
2015-07-29 | 0 | 0 | 0 | 37 |
2015-07-30 | 0 | 0 | 1 | 52 |
2015-07-31 | 1 | 1 | 1 | 50 |
![]() |
24 | 77 | 36 | 198 |
![]() |
27 | 96 | 37 | 124 |
![]() |
13 | 55 | 33 | 101 |
![]() |
24 | 77 | 39 | 111 |
![]() |
13 | 57 | 29 | 128 |
![]() |
19 | 48 | 41 | 105 |
![]() |
387 | 1783 | 2546 | 124 |
![]() |
11 | 43 | 43 | 67 |
![]() |
44 | 167 | 46 | 62 |
![]() |
44 | 197 | 48 | 60 |
![]() |
27 | 96 | 44 | 56 |
![]() |
38 | 132 | 40 | 64 |
![]() |
18 | 67 | 61 | 57 |
2014-07-01 | 1 | 4 | 1 | 31 |
2014-07-02 | 0 | 3 | 2 | 40 |
2014-07-03 | 0 | 3 | 1 | 51 |
2014-07-04 | 0 | 7 | 2 | 57 |
2014-07-05 | 0 | 4 | 1 | 43 |
2014-07-06 | 0 | 4 | 2 | 34 |
2014-07-07 | 0 | 3 | 7 | 39 |
2014-07-08 | 1 | 2 | 2 | 34 |
2014-07-09 | 0 | 0 | 1 | 43 |
2014-07-10 | 1 | 1 | 0 | 52 |
2014-07-11 | 0 | 3 | 1 | 43 |
2014-07-12 | 0 | 0 | 3 | 44 |
2014-07-13 | 0 | 0 | 1 | 33 |
2014-07-14 | 1 | 1 | 2 | 36 |
2014-07-15 | 0 | 1 | 4 | 34 |
2014-07-16 | 0 | 1 | 2 | 34 |
2014-07-17 | 1 | 1 | 2 | 33 |
2014-07-18 | 0 | 0 | 3 | 48 |
2014-07-19 | 1 | 1 | 0 | 43 |
2014-07-20 | 0 | 1 | 4 | 32 |
2014-07-21 | 1 | 2 | 3 | 31 |
2014-07-22 | 1 | 2 | 3 | 42 |
2014-07-23 | 0 | 1 | 5 | 42 |
2014-07-24 | 1 | 5 | 2 | 48 |
2014-07-25 | 3 | 4 | 1 | 47 |
2014-07-26 | 0 | 0 | 1 | 36 |
2014-07-27 | 0 | 1 | 1 | 39 |
2014-07-28 | 1 | 3 | 3 | 40 |
2014-07-29 | 0 | 1 | 0 | 44 |
2014-07-30 | 1 | 3 | 1 | 41 |
2014-07-31 | 4 | 5 | 0 | 44 |
![]() |
31 | 335 | 55 | 69 |
![]() |
45 | 247 | 103 | 51 |
![]() |
29 | 104 | 894 | 65 |
![]() |
30 | 131 | 908 | 124 |
![]() |
40 | 152 | 122 | 40 |
![]() |
30 | 112 | 182 | 40 |
![]() |
418 | 1551 | 1388 | 64 |
![]() |
38 | 149 | 91 | 44 |
![]() |
51 | 175 | 114 | 56 |
![]() |
37 | 174 | 76 | 46 |
![]() |
18 | 69 | 127 | 38 |
![]() |
31 | 104 | 119 | 43 |
![]() |
29 | 115 | 108 | 37 |
![]() |
53 | 184 | 86 | 39 |
2013-06-01 | 0 | 0 | 0 | 33 |
2013-06-02 | 0 | 0 | 3 | 21 |
2013-06-03 | 0 | 1 | 7 | 24 |
2013-06-04 | 0 | 2 | 1 | 32 |
2013-06-05 | 0 | 5 | 6 | 26 |
2013-06-06 | 25 | 26 | 6 | 19 |
2013-06-07 | 1 | 4 | 1 | 39 |
2013-06-08 | 1 | 8 | 2 | 28 |
2013-06-09 | 0 | 2 | 3 | 27 |
2013-06-10 | 2 | 11 | 3 | 35 |
2013-06-11 | 3 | 8 | 2 | 29 |
2013-06-12 | 1 | 13 | 2 | 32 |
2013-06-13 | 1 | 6 | 4 | 34 |
2013-06-14 | 1 | 12 | 6 | 39 |
2013-06-15 | 2 | 11 | 3 | 22 |
2013-06-16 | 1 | 8 | 2 | 18 |
2013-06-17 | 0 | 2 | 1 | 30 |
2013-06-18 | 1 | 5 | 3 | 25 |
2013-06-19 | 2 | 5 | 2 | 22 |
2013-06-20 | 2 | 7 | 5 | 27 |
2013-06-21 | 0 | 5 | 4 | 31 |
2013-06-22 | 0 | 5 | 1 | 26 |
2013-06-23 | 2 | 4 | 2 | 19 |
2013-06-24 | 0 | 3 | 3 | 25 |
2013-06-25 | 0 | 2 | 4 | 35 |
2013-06-26 | 0 | 0 | 2 | 28 |
2013-06-27 | 4 | 11 | 1 | 33 |
2013-06-28 | 3 | 8 | 2 | 27 |
2013-06-29 | 1 | 4 | 3 | 25 |
2013-06-30 | 0 | 6 | 2 | 27 |
![]() |
35 | 124 | 108 | 64 |
2013-05-01 | 2 | 5 | 2 | 24 |
2013-05-02 | 4 | 12 | 5 | 32 |
2013-05-03 | 0 | 0 | 2 | 44 |
2013-05-04 | 0 | 2 | 1 | 23 |
2013-05-05 | 1 | 7 | 2 | 27 |
2013-05-06 | 2 | 4 | 3 | 26 |
2013-05-07 | 3 | 6 | 4 | 29 |
2013-05-08 | 1 | 2 | 2 | 35 |
2013-05-09 | 3 | 8 | 6 | 31 |
2013-05-10 | 3 | 8 | 9 | 43 |
2013-05-11 | 3 | 7 | 5 | 32 |
2013-05-12 | 0 | 10 | 2 | 32 |
2013-05-13 | 1 | 5 | 3 | 25 |
2013-05-14 | 1 | 2 | 3 | 26 |
2013-05-15 | 0 | 0 | 5 | 31 |
2013-05-16 | 0 | 2 | 4 | 37 |
2013-05-17 | 0 | 0 | 2 | 28 |
2013-05-18 | 0 | 2 | 4 | 27 |
2013-05-19 | 0 | 0 | 4 | 31 |
2013-05-20 | 2 | 5 | 5 | 28 |
2013-05-21 | 2 | 4 | 3 | 35 |
2013-05-22 | 1 | 9 | 4 | 29 |
2013-05-23 | 1 | 4 | 3 | 34 |
2013-05-24 | 1 | 7 | 1 | 29 |
2013-05-25 | 0 | 1 | 0 | 19 |
2013-05-26 | 0 | 0 | 1 | 22 |
2013-05-27 | 1 | 1 | 4 | 36 |
2013-05-28 | 2 | 7 | 4 | 27 |
2013-05-29 | 1 | 3 | 4 | 32 |
2013-05-30 | 0 | 1 | 5 | 38 |
2013-05-31 | 0 | 0 | 6 | 64 |
![]() |
33 | 113 | 121 | 40 |
![]() |
34 | 132 | 120 | 39 |
![]() |
34 | 112 | 133 | 41 |
![]() |
25 | 100 | 185 | 48 |
2013-01-01 | 0 | 0 | 0 | 29 |
2013-01-02 | 0 | 0 | 0 | 43 |
2013-01-03 | 1 | 2 | 0 | 28 |
2013-01-04 | 0 | 0 | 0 | 33 |
2013-01-05 | 0 | 0 | 0 | 36 |
2013-01-06 | 0 | 0 | 0 | 38 |
2013-01-07 | 1 | 1 | 0 | 36 |
2013-01-08 | 1 | 3 | 71 | 36 |
2013-01-09 | 1 | 3 | 2 | 37 |
2013-01-10 | 0 | 2 | 2 | 33 |
2013-01-11 | 1 | 1 | 4 | 40 |
2013-01-12 | 0 | 0 | 5 | 29 |
2013-01-13 | 1 | 3 | 2 | 34 |
2013-01-14 | 0 | 2 | 2 | 35 |
2013-01-15 | 1 | 7 | 3 | 32 |
2013-01-16 | 3 | 16 | 10 | 35 |
2013-01-17 | 1 | 4 | 9 | 31 |
2013-01-18 | 2 | 2 | 8 | 38 |
2013-01-19 | 1 | 4 | 5 | 31 |
2013-01-20 | 1 | 6 | 1 | 40 |
2013-01-21 | 1 | 4 | 5 | 36 |
2013-01-22 | 2 | 12 | 5 | 38 |
2013-01-23 | 0 | 1 | 6 | 48 |
2013-01-24 | 1 | 2 | 1 | 39 |
2013-01-25 | 1 | 3 | 11 | 33 |
2013-01-26 | 0 | 0 | 6 | 39 |
2013-01-27 | 0 | 0 | 6 | 27 |
2013-01-28 | 0 | 0 | 4 | 31 |
2013-01-29 | 1 | 4 | 10 | 36 |
2013-01-30 | 2 | 3 | 2 | 32 |
2013-01-31 | 2 | 15 | 5 | 30 |
![]() |
454 | 1109 | 9937 | 69 |
![]() |
232 | 272 | 1299 | 69 |
![]() |
33 | 103 | 3548 | 43 |
![]() |
27 | 83 | 104 | 30 |
![]() |
30 | 68 | 84 | 37 |
![]() |
19 | 73 | 94 | 20 |
![]() |
16 | 80 | 119 | 44 |
![]() |
14 | 58 | 802 | 39 |
![]() |
18 | 110 | 1135 | 43 |
![]() |
11 | 63 | 875 | 38 |
![]() |
17 | 67 | 770 | 48 |
![]() |
17 | 76 | 695 | 36 |
![]() |
20 | 56 | 412 | 30 |
![]() |
292 | 1025 | 2000 | 67 |
![]() |
36 | 101 | 224 | 25 |
![]() |
49 | 110 | 206 | 30 |
![]() |
29 | 97 | 200 | 23 |
2011-10-01 | 3 | 10 | 1 | 13 |
2011-10-02 | 1 | 3 | 4 | 13 |
2011-10-03 | 0 | 2 | 14 | 14 |
2011-10-04 | 2 | 6 | 12 | 21 |
2011-10-05 | 0 | 1 | 9 | 16 |
2011-10-06 | 1 | 3 | 8 | 18 |
2011-10-07 | 0 | 3 | 6 | 16 |
2011-10-08 | 1 | 1 | 2 | 15 |
2011-10-09 | 2 | 4 | 6 | 14 |
2011-10-10 | 0 | 0 | 6 | 18 |
2011-10-11 | 0 | 0 | 8 | 14 |
2011-10-12 | 2 | 3 | 7 | 22 |
2011-10-13 | 2 | 2 | 9 | 21 |
2011-10-14 | 0 | 0 | 7 | 18 |
2011-10-15 | 0 | 1 | 2 | 18 |
2011-10-16 | 0 | 0 | 2 | 18 |
2011-10-17 | 0 | 8 | 8 | 22 |
2011-10-18 | 1 | 2 | 11 | 21 |
2011-10-19 | 1 | 1 | 6 | 23 |
2011-10-20 | 0 | 1 | 8 | 19 |
2011-10-21 | 1 | 1 | 2 | 19 |
2011-10-22 | 0 | 0 | 5 | 17 |
2011-10-23 | 0 | 11 | 7 | 20 |
2011-10-24 | 9 | 14 | 7 | 20 |
2011-10-25 | 1 | 1 | 6 | 21 |
2011-10-26 | 1 | 2 | 9 | 20 |
2011-10-27 | 0 | 0 | 6 | 17 |
2011-10-28 | 0 | 2 | 7 | 22 |
2011-10-29 | 0 | 0 | 2 | 16 |
2011-10-30 | 1 | 12 | 7 | 17 |
2011-10-31 | 0 | 3 | 6 | 17 |
![]() |
26 | 106 | 200 | 30 |
![]() |
24 | 52 | 171 | 30 |
2011-08-01 | 0 | 0 | 10 | 13 |
2011-08-02 | 0 | 2 | 8 | 15 |
2011-08-03 | 0 | 2 | 8 | 13 |
2011-08-04 | 2 | 3 | 7 | 30 |
2011-08-05 | 0 | 2 | 5 | 14 |
2011-08-06 | 0 | 1 | 2 | 14 |
2011-08-07 | 0 | 1 | 3 | 14 |
2011-08-08 | 0 | 1 | 7 | 15 |
2011-08-09 | 0 | 0 | 5 | 17 |
2011-08-10 | 0 | 0 | 9 | 14 |
2011-08-11 | 0 | 0 | 8 | 13 |
2011-08-12 | 2 | 3 | 9 | 16 |
2011-08-13 | 6 | 6 | 2 | 14 |
2011-08-14 | 0 | 0 | 0 | 18 |
2011-08-15 | 0 | 1 | 5 | 12 |
2011-08-16 | 0 | 0 | 4 | 15 |
2011-08-17 | 1 | 1 | 9 | 13 |
2011-08-18 | 2 | 2 | 7 | 12 |
2011-08-19 | 0 | 2 | 3 | 16 |
2011-08-20 | 0 | 1 | 3 | 15 |
2011-08-21 | 0 | 0 | 4 | 12 |
2011-08-22 | 2 | 3 | 8 | 14 |
2011-08-23 | 2 | 4 | 3 | 16 |
2011-08-24 | 0 | 3 | 2 | 18 |
2011-08-25 | 0 | 3 | 10 | 18 |
2011-08-26 | 1 | 2 | 5 | 17 |
2011-08-27 | 0 | 2 | 2 | 15 |
2011-08-28 | 0 | 1 | 5 | 13 |
2011-08-29 | 4 | 4 | 5 | 14 |
2011-08-30 | 2 | 2 | 5 | 17 |
2011-08-31 | 0 | 0 | 8 | 14 |
![]() |
19 | 101 | 162 | 23 |
![]() |
35 | 113 | 213 | 28 |
2011-06-01 | 1 | 3 | 5 | 20 |
2011-06-02 | 14 | 16 | 10 | 21 |
2011-06-03 | 0 | 0 | 4 | 18 |
2011-06-04 | 1 | 2 | 4 | 19 |
2011-06-05 | 0 | 0 | 2 | 19 |
2011-06-06 | 1 | 7 | 17 | 19 |
2011-06-07 | 10 | 18 | 13 | 20 |
2011-06-08 | 0 | 1 | 5 | 22 |
2011-06-09 | 0 | 6 | 14 | 19 |
2011-06-10 | 2 | 6 | 7 | 17 |
2011-06-11 | 0 | 0 | 3 | 17 |
2011-06-12 | 0 | 0 | 0 | 22 |
2011-06-13 | 1 | 7 | 2 | 19 |
2011-06-14 | 0 | 2 | 7 | 22 |
2011-06-15 | 0 | 0 | 15 | 19 |
2011-06-16 | 0 | 0 | 12 | 16 |
2011-06-17 | 0 | 0 | 7 | 22 |
2011-06-18 | 0 | 0 | 1 | 19 |
2011-06-19 | 0 | 0 | 3 | 20 |
2011-06-20 | 3 | 3 | 7 | 18 |
2011-06-21 | 0 | 1 | 5 | 17 |
2011-06-22 | 0 | 0 | 9 | 28 |
2011-06-23 | 0 | 19 | 5 | 17 |
2011-06-24 | 0 | 0 | 10 | 16 |
2011-06-25 | 0 | 0 | 2 | 13 |
2011-06-26 | 0 | 14 | 2 | 14 |
2011-06-27 | 0 | 1 | 7 | 17 |
2011-06-28 | 0 | 0 | 15 | 21 |
2011-06-29 | 1 | 1 | 14 | 21 |
2011-06-30 | 1 | 6 | 6 | 18 |
![]() |
9 | 45 | 238 | 24 |
![]() |
24 | 80 | 156 | 30 |
![]() |
16 | 66 | 92 | 17 |
![]() |
10 | 87 | 83 | 67 |
2011-02-01 | 0 | 2 | 2 | 12 |
2011-02-02 | 0 | 2 | 2 | 14 |
2011-02-03 | 0 | 2 | 4 | 17 |
2011-02-04 | 0 | 1 | 1 | 12 |
2011-02-05 | 1 | 4 | 3 | 13 |
